Type: Frame & Frameset
SKU: F-ERM-1-SNOL-58
Full-aero gravel frameset for speed on-road and off. Choose 700c RACE or 650b MAX set-up.
Go for the Exploro RaceMax in MAX set-up to conquer the toughest terrain and get there fast
The MAX keeps you rolling to finish your dream event before the cutoff or reach that mountain shelter before dark
MAX set-up is focused on aerodynamic performance, comfort, and control with tires up to 61mm WAM
Easily convert to a super-fast on/off-road racer with 700c RACE set-up
Frame | Exploro RaceMax |
Frame material | Unidirectional pre-preg carbon, High-modulus/high-strength performance blend layup |
Fork | Fango RaceMax w/ compact crown |
Headset | 3T MinMax custom by Cane Creek IS42/28.6 + IS 47/38 |
Handlebar | |
Stem | |
Front Derailleur | 1x or 2x |
Rear Derailleur | |
Shift/brake levers | |
Brakes | |
Crankset | |
Cassette | |
Wheelset | 650b or 700c |
Tires | |
Seatpost | |
Saddle |
Size | XXS | 51 | 54 | 56 | 58 | 61 |
Rider Height* (cm) | 142-157 | 153-167 | 164--177 | 175-185 | 183-196 | 192&Up |
Rider Height* (inches) | 4’8”-5’2” | 5’0”-5’6” | 5’5”-5’10” | 5’9”-6’1” | 6’0”-6’5” | 6’3”&Up |
Stack | 520 | 542 | 564 | 584 | 604 | 632 |
Reach | 355 | 366 | 377 | 385 | 393 | 404 |
Fork axle-crown | 370 | 370 | 370 | 370 | 370 | 370 |
Head angle | 69.0 | 69.5 | 71.0 | 72.0 | 72.0 | 72.0 |
BB drop | 79 | 79 | 77 | 77 | 75 | 75 |
Seat angle | 74.5 | 74,0 | 73.5 | 73.0 | 72.5 | 72.5 |
Seattube length | 436 | 463 | 490 | 518 | 545 | 572 |
Toptube length | 506 | 526 | 546 | 566 | 586 | 606 |
Wheelbase | 998 | 1008 | 1008 | 1014 | 1024 | 1044 |
Front center | 596 | 606 | 606 | 611 | 621 | 641 |
Rear center | 415 | 415 | 415 | 415 | 415 | 415 |
* Rider heights are approximations. For more accuracy, compare stack/reach with your current bike or visit your 3T retailer.