Type: All-Road Bike
SKU: BK8346
We assemble and tune your bike, then repackage it to ship. When you receive your new bike it will be very easy to assemble. You will have to attach the front wheel, handlebar, seatpost and pedals. Most bikes do not include pedals, but we have an extensive pedal selection. We are a family-owned and operated business and look forward to having you as a customer.
Fargo Apex 1 is Salsa’s drop-bar off-road touring bike built to shatter limits. Ride it on singletrack, gravel, or other places you wouldn’t take your standard touring bike. A triple-butted steel frame and huge tire clearance provide cushion on rugged roads. Alternator dropouts allow for any drivetrain you can imagine, and cargo mounts let you carry enough to go days between resupplies. SRAM’s Apex 1 drivetrain is a reliable workhorse with the range for many adventures.
Frame measurements (mm) | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
A. BB Drop | 70 | 70 | 70 | 70 | 70 |
B. Chainstay Length | 445–462 | 445–462 | 445–462 | 445–462 | 445–462 |
C. Fork Length - Axle to Crown | 480 | 480 | 480 | 480 | 480 |
D. Fork Offset | 51 | 51 | 51 | 51 | 51 |
E. Head Tube Angle (deg) | 68.5 | 69 | 69 | 69 | 69 |
F. Headtube Length | 90 | 110 | 140 | 170 | 190 |
G. Reach | 350 | 364 | 368 | 385 | 409 |
H. Seat Tube Angle (deg) | 74 | 74 | 73 | 73 | 73 |
I. Seat Tube Length - Center to Top | 355.6 | 406.4 | 457.2 | 508.0 | 558.8 |
J. Stack | 594 | 615 | 643 | 671 | 690 |
K. Standover | 690 | 732 | 778 | 821 | 859 |
L. Top Tube Length (Effective) | 520 | 540 | 565 | 590 | 620 |
M. Wheelbase | 1050–1067 | 1067–1084 | 1083–1100 | 1110–1127 | 1141–1158 |
Component measurements (mm) | |||||
Crank Arm Length | 170 | 170 | 175 | 175 | 175 |
Handlebar Width (cm) | 44 | 46 | 48 | 50 | 52 |
Stem Length | 60 | 70 | 70 | 80 | 80 |
Seatpost Offset | 12 | 12 | 12 | 12 | 12 |
* All dimensions are preliminary and subject to change