Type: All-Road Bike
SKU: BK9011
Journeyer is Salsa’s workhorse road and gravel adventure machine. This versatile platform is a gateway to gravel riding. The confidence of its redesigned aluminum frame and carbon fork attracts mixed-surface riders, while its cargo capacity appeals to bikepackers. Journeyer’s fender mounts, rack mounts, wheel size compatibility, and handlebar options suit riders seeking a do-it-all bike.
Frame measurements (mm) | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
A. BB Drop | 70 | 70 | 70 | 70 | 70 |
B. Chainstay Length | 440 | 440 | 440 | 440 | 440 |
C. Fork Length - Axle to Crown | 402 | 402 | 402 | 402 | 402 |
D. Fork Offset | 50 | 50 | 50 | 50 | 50 |
E. Head Tube Angle (deg) | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
F. Headtube Length | 90 | 120 | 160 | 200 | 240 |
G. Reach | 396 | 404 | 423 | 436 | 450 |
H. Seat Tube Angle (deg) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 |
I. Seat Tube Length - Center to Top | 340 | 380 | 450 | 490 | 530 |
J. Stack | 514 | 542 | 580 | 617 | 655 |
K. Standover | 617 | 664 | 712 | 760 | 807 |
L. Top Tube Length (Effective) | 550 | 570 | 600 | 625 | 650 |
M. Wheelbase | 1047 | 1069 | 1101 | 1129 | 1156 |
Component measurements (mm) | |||||
Crank Arm Length | 165 | 170 | 172.5 | 175 | 175 |
Handlebar Width | 700 | 700 | 700 | 700 | 700 |
Seatpost Offset | 12 | 12 | 12 | 12 | 12 |
Stem Length | 60 | 70 | 70 | 80 | 90 |
* All dimensions are preliminary and subject to change