Type: All-Road Bike
SKU: BK6977
Warbird is Salsa's gravel race bike, built on years of experience racing in some of the nation’s premier gravel events. Its carbon fiber frameset, our carefully-honed gravel race geometry, and plentiful mounts for water, tools, and accessories make Warbird a top contender in the gravel bike world.
We assemble and tune your bike, then repackage it to ship. When you receive your new bike it will be very easy to assemble. You will have to attach the front wheel, handlebar, seatpost and pedals. Most bikes do not include pedals, but we have an extensive pedal selection. We are a family-owned and operated business and look forward to having you as a customer.
Frame measurements (mm) | 49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm |
---|---|---|---|---|---|---|---|
A. BB Drop | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
B. Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
C. Fork Length - Axle to Crown | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
D. Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
E. Head Tube Angle (deg) | 70.5 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 |
F. Headtube Length | 90 | 120 | 140 | 160 | 180 | 200 | 220 |
G. Reach | 359 | 367 | 371 | 380 | 390 | 399 | 407 |
H. Seat Tube Angle (deg) | 75 | 74 | 73 | 73 | 73 | 73 | 72.5 |
I. Seat Tube Length - Center to Top | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
J. Stack | 521 | 550 | 569 | 588 | 607 | 626 | 644 |
K. Standover | 670 | 714 | 744 | 770 | 786 | 808 | 831 |
L. Top Tube Length (Effective) | 499 | 525 | 545 | 560 | 575 | 590 | 610 |
M. Wheelbase | 996 | 1012 | 1023 | 1038 | 1054 | 1070 | 1085 |
Component measurements (mm) | |||||||
Crank Arm Length | 165 | 175 | 180 | 180 | 180 | 180 | 180 |
Handlebar Width | 380 | 400 | 420 | 440 | 460 | 460 | 460 |
Stem Length | 70 | 70 | 80 | 90 | 90 | 100 | 110 |
Seatpost Offset | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
* All dimensions are preliminary and subject to change.