After a stop start beginning the 29 inch wheel size is now firmly here to stay. The geometry is better than ever, riders realise the advantages and new standards have brought more reliability and performance to wheel builds. We are in the era of the 29er.
This P7 29 ups the ante from its little wheeled brother, a veritable runaway trail train, the 29er version will have the wind whistling in your ears before you realise how fast you're travelling. With a 130mm travel fork up front this bike roars with confidence taking everything before it in its long legged stride.
The frame also offers stacks of clearance to allow you to run 27.5+ tyres up to a 3.0 inch carcass if that's how you roll. Fast and raucous, grippy and sure-footed and every level in-between – how you choose to ride your P7 29 is up to you.
Frame & Fork | |
Tubeset | Reynolds 525 |
Fork | RockShox Revelation 130mm 29" |
Rear Shock | N/A |
Headset | FPD 44mm |
Rear Axle | Hidden Tool Free QR Lever (Boost 148mm Hub) |
Wheels & Tyres | |
Wheelset | Kore Realm 3.0 on Formula 29 |
Tyres | WTB Vigilante 2.5 and Trail Boss 2.4 29 |
Drivetrain | |
Crankset | Race Face Ride Cinch |
Chain Device | Not Included |
Rear Mech | Shimano SLX 11spd Shadow Plus |
Cassette | Sunrace CSM8 11spd 11-46T |
Shifters | Shimano SLX 11spd |
Bottom Bracket | Race Face |
Chain | SRAM PC1110 |
Braking | |
Brakes | Shimano MT500 |
Finishing Kit | |
Stem | Kore Cubix M35 x 50mm |
Handlebar | Kore Durox M35 780mm |
Grips | Strange 130 Lock - On Grips Black |
Seatpost | Kore Dropper |
Saddle | Kore Conex |
Seat Clamp | Strange QR |
Pedals | Kore Rivera Thermo |
Frame Size | Medium | Large | X Large |
Rider Height Guidance* | 5'6" to 5'10" | 5'9" to 6'1" | 6'0" to 6'5" |
Seat Tube Length | 17" | 18" | 20" |
A. Head Angle | 66.5° | 66.5° | 66.5° |
B. Seat Angle | 74° | 74° | 74° |
C. Top Tube | 622 | 633 | 645 |
D. Effective TT | 620 | 640 | 660 |
E. BB Height (axle diff) | -60 | -60 | -60 |
E. BB Height (from ground) | 310 | 310 | 310 |
F. Chainstay | 445 | 445 | 445 |
G. Head Tube | 110 | 120 | 130 |
H. Wheelbase | 1181 | 1202 | 1224 |
J. Reach | 434 | 452 | 469 |
K. Stack | 648 | 657 | 666 |
Standover | 692 | 710 | 751 |
Stem Length | 50 | 50 | 50 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height from ground is with 740 mm Ø tyre. | |||
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. |