Type: Complete Bikes
SKU: BK9530
Warroad is Salsa’s endurance all-road bike built to perform on-road, while being fully capable of off-pavement pursuits. It’s the bike for riders who don’t define a road ride by the surfaces they travel. Endurance all-road geometry, Class 5 frame Vibration Reduction System, dual wheel-size compatibility with a wide range of tire fitments, and a variety of mounting options set the Warroad apart.
We assemble and tune your bike, then repackage it to ship. When you receive your new bike it will be very easy to assemble. You will have to attach the front wheel, handlebar, seatpost and pedals. Most bikes do not include pedals, but we have an extensive pedal selection. We are a family-owned and operated business and look forward to having you as a customer.
Frame measurements (mm) | 49 | 52.5 | 54.5 | 56 | 57.5 | 59 | 61 |
---|---|---|---|---|---|---|---|
A. BB Drop | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
B. Chainstay Length | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
C. Fork Length - Axle to Crown | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
D. Fork Offset | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
E. Head Tube Angle (deg) | 70.5 | 71 | 71 | 71 | 71 | 71 | 71 |
F. Headtube Length | 92 | 132 | 152 | 175 | 192 | 212 | 232 |
G. Reach | 363.14 | 368.25 | 372.1 | 381.31 | 390.54 | 399.75 | 407.83 |
H. Seat Tube Angle (deg) | 75 | 74 | 73 | 73 | 73 | 73 | 72.5 |
I. Seat Tube Length - Center to Top | 400 | 450 | 485 | 520 | 530 | 55 | 580 |
J. Stack | 507.02 | 546.64 | 565.55 | 584.46 | 603.73 | 622.28 | 641.19 |
K. Standover | 665.27 | 717.90 | 747.41 | 761.44 | 787.56 | 809.98 | 832.12 |
L. Top Tube Length (Effective) | 499 | 525 | 545 | 560 | 575 | 590 | 610 |
M. Wheelbase | 980.0 | 994.33 | 1004.68 | 1020.41 | 1036.14 | 1051.87 | 1066.47 |
Component measurements (mm) | |||||||
Crank Arm Length | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width | 380 | 380 | 400 | 420 | 440 | 440 | 460 |
Handlebar Rise / Drop | -115 | -115 | -115 | -115 | -115 | -115 | -115 |
Stem Length | 70 | 70 | 80 | 90 | 90 | 100 | 110 |
Stem Angle (deg) | +/- 3 | +/- 3 | +/- 3 | +/- 3 | +/- 3 | +/- 3 | +/- 3 |
* All dimensions are preliminary and subject to change.