Type: Fat Bike
SKU: BK5146
When you combine race-bike technology with fat-tire-bike capability, you get Beargrease. We designed this machine for the world’s toughest winter races, but it still knows how to have fun on snowy and winding singletrack. The carbon fiber frame and fork minimize weight and maximize power transfer. The extra diameter of 27.5” wheels offers more momentum and rollover capability than 26” wheels. Frame and fork mounts for extra bottles and cargo make it easier to gear up for your long days out or even overnighters. Add Shimano’s Deore 11-speed components, and it all adds up to one of the best carbon fat tire bikes out there, whether you’re a racer or just enjoy the feel of a fast and light fat tire ride.
We assemble and tune your bike, then repackage it to ship. When you receive your new bike it will be very easy to assemble. You will have to attach the front wheel, handlebar, seatpost and pedals. Most bikes do not include pedals, but we have an extensive pedal selection. We are a family-owned and operated business and look forward to having you as a customer.
Frame measurements (mm) | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
A. BB Drop | 65 | 65 | 65 | 65 | 65 |
B. Chainstay Length | 440 | 440 | 440 | 440 | 440 |
C. Fork Length - Axle to Crown | 483 | 483 | 483 | 483 | 483 |
D. Fork Offset | 51 | 51 | 51 | 51 | 51 |
E. Head Tube Angle (deg) | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
F. Headtube Length | 98 | 108 | 118 | 128 | 138 |
G. Reach | 390.8 | 408.4 | 426.5 | 444.7 | 462.8 |
H. Seat Tube Angle (deg) | 73.5 | 73 | 73 | 73 | 73 |
I. Seat Tube Length - Center to Top | 368 | 406 | 444 | 483 | 521 |
J. Stack | 588.1 | 597.4 | 606.7 | 616.0 | 625.3 |
K. Standover | 684.5 | 726.6 | 744.4 | 774.8 | 804.0 |
L. Top Tube Length (Effective) | 565 | 591 | 612 | 633 | 654 |
M. Wheelbase | 1086.2 | 1107.4 | 1129.2 | 1151.0 | 1172.9 |
Component measurements (mm) | |||||
Crank Arm Length | 170 | 170 | 170 | 175 | 175 |
Handlebar Width | 760 | 760 | 800 | 800 | 800 |
Handlebar Rise / Drop | 20 | 20 | 20 | 20 | 20 |
Stem Length | 50 | 60 | 70 | 70 | 70 |
Stem Angle (deg) | 3 | 3 | 3 | 3 | 3 |
Seatpost Offset | 0 | 0 | 0 | 0 | 0 |
* All dimensions are preliminary and subject to change