Type: Gravel Bike
SKU: 9139ETAZ60W-LG
Explore gravel roads and the toughest terrain without giving up any road speed with 3T’s award-winning range of aero gravel bikes.
Long before gravel riding became popular, we decided we wanted to ride faster & farther on any terrain. The resulting 3T Exploro was the first to combine road speed and mountain toughness, so you can race through the smooth sections and crush the rough stuff. Total freedom at last!
The Exploro pioneered aerodynamics for gravel bikes, including even mud-covered knobby tire wind tunnel testing (much to the chagrin of the wind tunnel staff). The race-proven Exploro range gives you the speed you’re used to on asphalt and an additional advantage on wind-swept gravel tracks.
The Exploro Pro/Team frame fits tires from 28-54mm wide, the Exploro Racemax even up to 61mm. You can run one tire for every terrain or finetune for the occasion with dual wheelsets.
The Exploro Pro/Team bikes all use the latest generation of the original Exploro frame. The Exploro RACE and Exploro MAX bikes all use the top-end Racemax frame. RACE models come with 700c wheels and 35-42mm tires while MAX models come with 650b wheels and 54-61mm tires. With just an extra wheelset, you can turn a RACE bike into a MAX bike.
The Exploro is the brainchild of Gerard Vroomen (founder & former head of engineering at Cervélo, Dutch Engineer of the Year and now Head of Design at 3T). During his first gravel ride, he knew the challenge of gravel plus the speed of road bikes could make cycling more fun for many. That day, performance gravel was born and the Exploro continues to lead the way.
Frame | Exploro TEAM |
Frame material | Unidirectional pre-preg carbon, High-modulus/high-strength performance blend layup |
Fork | 3T Fango TEAM |
Headset | Sealed cartridge 1.125" - 1.5" |
Handlebar | 3T Superergo PRO (S: 38cm - M: 40cm - L: 42cm - XL: 44cm) |
Stem | 3T Apto Stealth (S: 80cm M: 90mm L: 100mm - XL: 110mm) |
Front Derailleur |
None |
Rear Derailleur | Sram Rival XPLR eTap AXS 44T max |
Shift/brake levers | Sram Rival AXS eTap |
Brakes | Sram Rival AXS Hydraulic Disc w/ Sram 160mm rotor |
Crankset | Sram Rival AXS, 46/33T chainring (S: 165mm - M: 170mm - L: 172,5mm - XL: 175mm) |
Cassette | 12-speed, XPLR 10-44T |
Wheelset | Fulcrum Rapid Red 900, 650b, 22mm internal width, tubeless ready |
Size | S | M | L | XL |
Rider Height* (cm) | 157-170 | 168-180 | 178-191 | 188-201 |
Rider Height* (inches) | 5’2”-5’7” | 5’6”-5’11” | 5’10”-6’3” | 6’2”-6’7” |
Stack | 517 | 546 | 575 | 604 |
Reach | 366 | 378 | 390 | 402 |
Headtube angle | 69.5 | 71.1 | 72.5 | 72.5 |
Fork axle-crown | 395 | 395 | 395 | 395 |
Fork rake | 50 | 50 | 50 | 50 |
Front center | 591 | 598 | 606 | 627 |
Rear center | 415 | 415 | 415 | 415 |
BB drop | 70 | 70 | 70 | 70 |
Headtube length | 101 | 125 | 150 | 180 |
Toptube length | 529 | 550 | 571 | 592 |
Seattube length | 463 | 490 | 518 | 545 |
Seattube angle | 72.5 | 72.5 | 72.5 | 72.5 |
* Rider heights are approximations. For more accuracy, compare stack/reach with your current bike or visit your 3T retailer.