Type: All-Road Bike
SKU: BK5207
We assemble and tune your bike, then repackage it to ship. When you receive your new bike it will be very easy to assemble. You will have to attach the front wheel, handlebar, seatpost and pedals. Most bikes do not include pedals, but we have an extensive pedal selection. We are a family-owned and operated business and look forward to having you as a customer.
Stormchaser is Salsa’s gravel bike for any and all conditions. Ample tire clearance and single speed-ready Alternator Flat Mount dropouts will see you through the muddiest rides. Suspension fork and dropper post compatibility let you get wild with your route choices.
Frame measurements (mm) | 49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm |
---|---|---|---|---|---|---|---|
A. BB Drop | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
B. Chainstay Length | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 |
C. Fork Length - Axle to Crown | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
D. Fork Offset | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
E. Head Tube Angle (deg) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
F. Headtube Length | 90 | 105 | 125 | 145 | 165 | 185 | 205 |
G. Reach | 366.5 | 371.1 | 374.1 | 383.4 | 392.6 | 401.9 | 411.2 |
H. Seat Tube Angle (deg) | 75.3 | 74 | 73 | 73 | 73 | 73 | 73.1 |
I. Seat Tube Length - Center to Top | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
J. Stack | 529.7 | 543.8 | 562.6 | 581.4 | 600.2 | 619.0 | 637.8 |
K. Standover | 686.9 | 726.7 | 756.5 | 785.5 | 794.1 | 820.4 | 842.8 |
L. Top Tube Length (Effective) | 506 | 527 | 545 | 560 | 575 | 590 | 605 |
M. Wheelbase | 1017.5–1032.2 | 1027.1–1041.9 | 1037–1051.8 | 1053.1–1067.9 | 1069.2–1084 | 1085.4–1100.2 | 1101.5–1116.3 |
Component measurements (mm) | |||||||
Crank Arm Length | 165 | 165 | 170 | 170 | 175 | 175 | 175 |
Handlebar Width (cm) | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Seatpost Offset | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Stem Length | 60 | 70 | 80 | 90 | 90 | 100 | 110 |
* All dimensions are preliminary and subject to change