Type: Mountain Bike
SKU: BK8120
We assemble and tune your bike, then repackage it to ship. When you receive your new bike it will be very easy to assemble. You will have to attach the front wheel, handlebar, seatpost and pedals. Most bikes do not include pedals, but we have an extensive pedal selection. We are a family-owned and operated business and look forward to having you as a customer.
Cassidy is Salsa’s 165 mm enduro 29er, built for seeking the truly technical trails of the world and taking them head-on. It’s an aggressive descent hunter that shows no fear when the going gets rowdy. Cassidy is resolute when flying down rocky, steep, rutted-out descents and has remarkable climbing prowess. With Split Pivot suspension dialed for maximum traction and pedaling efficiency, Cassidy relishes enduro courses and big terrain.
Frame measurements (mm) | SM | MD | LG | XL |
---|---|---|---|---|
A. BB Drop | 19 | 19 | 19 | 19 |
B. Chainstay Length | 432 | 432 | 432 | 432 |
C. Fork Length - Axle to Crown | 589 | 589 | 589 | 589 |
D. Fork Offset | 43 | 43 | 43 | 43 |
E. Head Tube Angle (deg) | 63.8 | 63.8 | 63.8 | 63.8 |
F. Headtube Length | 95 | 100 | 110 | 120 |
G. Reach | 439 | 460 | 481 | 502 |
H. Seat Tube Angle (deg) | 75.7 | 75.7 | 75.7 | 75.7 |
I. Seat Tube Length - Center to Top | 405 | 430 | 455 | 480 |
J. Stack | 617 | 622 | 631 | 640 |
K. Standover | 737 | 740 | 741 | 741 |
L. Top Tube Length (Effective) | 596 | 619 | 642 | 665 |
M. Wheelbase | 1213 | 1236 | 1262 | 1287 |
* All dimensions are preliminary and subject to change. Measurements shown are with 180mm sus fork with Flip Chip in the low setting