Type: Mountain Bike
SKU: FM0114
The Rustler is Salsa’s playful and dynamic technical trail bike. It rewards the rider that’s willing to throw some body language into the way they tackle trails. Seek out features in the trail to find your flow; pop off every little rock and root, manual the rhythm sections, rail each corner and boost every double.
Frame measurements (mm) | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
A. BB Drop | 12.6 / 10 | 12.6 / 10 | 12.6 / 10 | 12.6 / 10 | 12.6 / 10 |
B. Chainstay Length | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 | 426 / 425 |
C. Fork Length - Axle to Crown | 542 | 542 | 542 | 542 | 542 |
D. Fork Offset | 37 | 37 | 37 | 37 | 37 |
E. Head Tube Angle (deg) | 65.8 / 66.1 | 65.8 / 66.1 | 65.8 / 66.1 | 65.8 / 66.1 | 65.8 / 66.1 |
F. Headtube Length | 100 | 110 | 120 | 130 | 140 |
G. Reach | 391 / 394 | 420 / 423 | 439 / 442 | 458 / 461 | 476 / 480 |
H. Seat Tube Angle (deg) | 73.7 / 74.0 | 73.7 / 74.0 | 73.7 / 74.0 | 73.7 / 74.0 | 73.7 / 74.0 |
I. Seat Tube Length - Center to Top | 368 | 406 | 432 | 470 | 508 |
J. Stack | 584 / 582 | 593 / 591 | 602 / 601 | 611 / 610 | 621 / 619 |
K. Standover | 706 / 708 | 709 / 711 | 709 / 711 | 709 / 711 | 709 / 711 |
L. Top Tube Length (Effective) | 563 / 562 | 595 / 594 | 616 / 615 | 638 / 637 | 659 / 658 |
M. Wheelbase | 1114 / 1113 | 1147 / 1146 | 1170 / 1169 | 1193 / 1192 | 1216 / 1215 |
Component measurements (mm) | |||||
Crank Arm Length | 170 | 170 | 170 | 175 | 175 |
Handlebar Width | 760 | 760 | 800 | 800 | 800 |
Handlebar Rise / Drop | 20 | 20 | 20 | 20 | 20 |
Stem Length | 50 | 50 | 50 | 50 | 50 |
Stem Angle (deg) | +/- 3 | +/- 3 | +/- 3 | +/- 3 | +/- 3 |
* All dimensions are preliminary and subject to change. Measurements shown are for LOW / HIGH Flip Chip settings