Type: Mountain Bike
SKU: FM6648
Spearfish is built to crush endurance-testing terrain while thriving on technical climbs and descents. With thoroughly modern geometry and a highly adaptable suspension platform, the Spearfish chases XC and distance efforts, keeping you at the front of the pack.
Frame measurements (mm) | SM | MD | LG | XL |
---|---|---|---|---|
A. BB Drop | 39 / 36 | 39 / 36 | 39 / 36 | 39 / 36 |
B. Chainstay Length | 433 / 432 | 433 / 432 | 433 / 432 | 433 / 432 |
C. Fork Length - Axle to Crown | 531 | 531 | 531 | 531 |
D. Fork Offset | 51 | 51 | 51 | 51 |
E. Head Tube Angle (deg) | 67.8 / 68.0 | 67.8 / 68.0 | 67.8 / 68.0 | 67.8 / 68.0 |
F. Headtube Length | 103 | 113 | 123 | 133 |
G. Reach | 423 / 425 | 442 / 444 | 461 / 463 | 480 / 482 |
H. Seat Tube Angle (deg) | 74.3 / 74.5 | 74.3 / 74.5 | 74.3 / 74.5 | 74.3 / 74.5 |
I. Seat Tube Length - Center to Top | 419 | 444 | 483 | 520 |
J. Stack | 608 / 606 | 617 / 615 | 626 / 624 | 635 / 633 |
K. Standover | 733 / 736 | 744 / 747 | 755 / 758 | 765 / 768 |
L. Top Tube Length (Effective) | 593 / 592 | 615 / 614 | 636 / 635 | 658 / 657 |
M. Wheelbase | 1140 | 1163 | 1186 | 1209 |
* All dimensions are preliminary and subject to change. Measurements shown are for LOW / HIGH Flip Chip settings