Type: Fat Bike
SKU: BK7766
We assemble and tune your bike, then repackage it to ship. When you receive your new bike it will be very easy to assemble. You will have to attach the front wheel, handlebar, seatpost and pedals. Most bikes do not include pedals, but we have an extensive pedal selection. We are a family-owned and operated business and look forward to having you as a customer.
The Mukluk is Salsa’s most versatile fat bike, designed and engineered to excel in a wide variety of conditions. The frame utilizes 197 mm rear spacing to accommodate up to 5" tires, and the 100 mm threaded bottom bracket allows a wide range of crank (Q-factor) choices. Alternator 1.0 dropouts allow for short chainstays and easily support single speed or geared drivetrain options. The Mukluk can do it all.
Frame measurements (mm) | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
A. BB Drop | 63 | 63 | 63 | 63 | 63 |
B. Chainstay Length | 440–457 | 440–457 | 440–457 | 440–457 | 440–457 |
C. Fork Length - Axle to Crown | 483 | 483 | 483 | 483 | 483 |
D. Fork Offset | 51 | 51 | 51 | 51 | 51 |
E. Head Tube Angle (deg) | 69 | 69 | 69 | 69 | 69 |
F. Headtube Length | 100 | 110 | 120 | 130 | 140 |
G. Reach | 391.8 | 409.9 | 428.1 | 446.2 | 464.4 |
H. Seat Tube Angle (deg) | 73 | 73 | 73 | 73 | 73 |
I. Seat Tube Length - Center to Top | 406 | 406 | 457 | 508 | 558 |
J. Stack | 592.7 | 602.1 | 611.4 | 620.7 | 630.1 |
K. Standover | 684.5 | 678.1 | 719.7 | 758.0 | 773.9 |
L. Top Tube Length (Effective) | 573 | 594 | 615 | 636 | 657 |
M. Wheelbase | 1085.2 | 1107.0 | 1128.7 | 1150.4 | 11172.1 |
Component measurements (mm) | |||||
Crank Arm Length | 170 | 170 | 170 | 175 | 175 |
Handlebar Width | 780 | 780 | 780 | 780 | 780 |
Handlebar Rise / Drop | 0 | 0 | 20 | 20 | 20 |
Stem Length | 40 | 50 | 60 | 70 | 70 |
Stem Angle (deg) | 3 | 3 | 3 | 3 | 3 |
Seatpost Offset | 0 | 0 | 0 | 0 | 0 |
* All dimensions are preliminary and subject to change