Type: Single Handed Fly Rods
SKU: DXF 4864
The Douglas DXF Fly Rod Series is designed for excellence – not only did it receive the Best Midpriced Rod Award from George Anderson’s Yellowstone Angler, but it’s also equipped with high-quality components. With XMatrix carbon technology, the rods offer a lightweight feel and incredible sensitivity that’ll help you perfect your presentation. Plus, a versatile range of lengths and weights make them great for freshwater, saltwater, nymphing and switch fishing. You can also find specialty European nymphing rods in 10' & 11', 2-5wt or saltwater rods in 7-12wt. Plus, it comes with a lifetime warranty – no wonder it won the “Best Mid Priced 6wt, 5wt & Best Trout Switch Rod” award! Each rod is packaged with a cordura tube and cloth sock – ready to take on your next fishing adventure!
SKU | MODEL | LENGTH | LINE WT. | ROD WT. | PIECES | HANDLE | MSRP |
---|---|---|---|---|---|---|---|
20033 | DXF 4864 | 8'6" | #4 | 2.4 oz. | 4 | A | $459 |
20012 | DXF 5864 | 8'6" | #5 | 2.6 oz. | 4 | A | $459 |
20013 | DXF 3904 | 9'0" | #3 | 2.8 oz. | 4 | A | $459 |
20014 | DXF 4904 | 9'0" | #4 | 2.9 oz. | 4 | A | $459 |
20015 | DXF 5904 | 9'0" | #5 | 2.9 oz. | 4 | A | $459 |
20016 | DXF 6904 | 9'0" | #6 | 2.9 oz. | 4 | A | $459 |
20017 | DXF 7904 | 9'0" | #7 | 4.2 oz. | 4 | C | $499 |
20018 | DXF 8904 | 9'0" | #8 | 4.4 oz. | 4 | C | $499 |
20019 | DXF 9904 | 9'0" | #9 | 4.6 oz. | 4 | C | $499 |
20020 | DXF 10904 | 9'0" | #10 | 4.7 oz. | 4 | C | $499 |
20021 | DXF 12904 | 9'0" | #12 | 5.2 oz. | 4 | C | $499 |
20034 | DXF 6964 | 9'6" | #6 | 3.5 oz. | 4 | C | $499 |
20032 | DXF 2104 | 10'0" | #2 | 2.8 oz. | 4 | B | $479 |
20022 | DXF 3104 | 10'0" | #3 | 3.0 oz. | 4 | B | $479 |
20023 | DXF 4104 | 10'0" | #4 | 3.0 oz. | 4 | B | $479 |
20024 | DXF 5104 | 10'0" | #5 | 3.1 oz. | 4 | B | $479 |
20027 | DXF 41064 | 10'6" | #4 | 4.4 oz. | 4 | D | $529 |
20028 | DXF 51064 | 10'6" | #5 | 4.6 oz. | 4 | D | $529 |
20029 | DXF 61064 | 10'6" | #6 | 4.5 oz. | 4 | D | $529 |
20025 | DXF 3114 | 11'0" | #3 | 3.2 oz. | 4 | B | $509 |
20026 | DXF 4114 | 11'0" | #4 | 3.4 oz. | 4 | B | $509 |
20030 | DXF 71164 | 11'6" | #7 | 5.2 oz. | 4 | D | $629 |
20031 | DXF 81164 | 11'6" | #8 | 5.4 oz. | 4 | D | $629 |
Handle A
Handle B
Handle C
Handle D