Type: Single Handed Fly Rods
SKU: LRS F4764
Fred Contaoi, Head Rod Designer of the Douglas LRS Fly Rod Series, has created a fly rod that offers premium performance at an accessible price point. Every model is finely tuned to provide the perfect action for any level of angler, from experienced to novice. With this series, anglers can expect astounding value without breaking the bank.
The Douglas LRS Fly Rod Series exudes a striking deep blue finish accompanied by a gleaming nickel finished stainless stripping guide, hard chrome snake guides, luxurious cork grips, and a carbon reel seat with double uplocking rings. Boasting models designed for spinning, casting, fly fishing, float fishing and trolling; the LRS Fly Rod Series is destined to be a flagship for Douglas for years to come - an unbeatable array of rods that will stand out within the entire market.
Lightweight, yet highly sensitive blanks made of dura-resins for additional strength and durability. Anodized up-lock reel seat with carbon fiber insert for reduced weight, plus a cork grip with rubber-cork edges for extra durability. Refined actions for better casting and managing of the fish. The 10'2" piece models offer heavy power - perfect for landing bigger lake, river and sea species like salmon, steelhead, striped bass, bluefish, albacore and other offshore creatures. It comes packaged in a Cordura tube with added pockets. 10'2" piece models are also provided in an embroidered cloth rod sock which includes interchangeable 2ā and 4ā fighting butts. All Douglas Fly Rods come with a lifetime warranty!
Ā
SKU | MODEL | LENGTH | LINE WT. | ROD WT. | PIECES | HANDLE | MSRP |
---|---|---|---|---|---|---|---|
21100 | LRS F4764 | 7'6" | #4 | 2.7 oz. | 4 | A | $269 |
21105 | LRS F5864 | 8'6" | #5 | 2.9 oz. | 4 | A | $269 |
21110 | LRS F5904 | 9'0" | #5 | 3.1 oz. | 4 | A | $269 |
21115 | LRS F6904 | 9'0" | #6 | 2.9 oz. | 4 | A | $269 |
21120 | LRS F7904 | 9'0" | #7 | 4.0 oz. | 4 | C | $299 |
21125 | LRS F8904 | 9'0" | #8 | 4.5 oz. | 4 | C | $299 |
21130 | LRS F9904 | 9'0" | #9 | 4.5 oz. | 4 | C | $299 |
21135 | LRS F10904 | 9'0" | #10 | 4.6 oz. | 4 | C | $299 |
21145 | LRS F3104 | 10'0" | #3 | 3.5 oz. | 4 | B | $299 |
21147 | LRS F4104 | 10'0" | #4 | 3.5 oz. | 4 | B | $299 |
21050 | LRS F6102 | 10'0" | #6 | 5.5 oz. | 2 | E | $224 |
21055 | LRS F7102 | 10'0" | #7 | 5.5 oz. | 2 | E | $224 |
21060 | LRS F8102 | 10'0" | #8 | 5.7 oz. | 2 | E | $224 |
21065 | LRS F9102 | 10'0" | #9 | 6.0 oz. | 2 | E | $224 |
21070 | LRS F10102 | 10'0" | #10 | 6.1 oz. | 2 | E | $224 |
21165 | LRS F8/91384 | 13'8" | #8/9 | 8.5 oz. | 4 | D | $395 |
Handle A
Handle B
Handle C
Handle D
Handle E