Sold Out
Type: Frame & Framesets
SKU: FM9442
Our most popular and versatile model, the Space Horse has become a bit of a cult favorite through its classic styling and ability to handle just about any task or terrain. Ambitious road centuries, gravel grinding, loaded touring, looking great while commuting — the Space Horse is equipped for it all.
Frame measurements (mm) | 43cm | 46cm | 49cm | 52cm | 55cm | 58cm | 61cm |
---|---|---|---|---|---|---|---|
A. BB Drop | 58 | 58 | 75 | 75 | 75 | 75 | 75 |
B. Chainstay Length | 420 | 420 | 435 | 440 | 440 | 445 | 445 |
C. Fork Length - Axle to Crown | 376 | 376 | 395 | 395 | 395 | 395 | 395 |
D. Fork Offset | 49 | 49 | 52 | 52 | 47 | 47 | 47 |
E. Head Tube Angle (deg) | 70 | 70.5 | 71 | 71 | 72 | 72 | 72 |
F. Headtube Length | 95 | 105 | 110 | 125 | 150 | 175 | 200 |
G. Reach | 363 | 375 | 376 | 380 | 380 | 387 | 403 |
H. Seat Tube Angle (deg) | 75 | 74.5 | 74.2 | 73.5 | 73 | 72.5 | 72 |
I. Seat Tube Length - Center to Top | 420 | 450 | 480 | 510 | 540 | 570 | 600 |
J. Stack | 493 | 504 | 545 | 559 | 589 | 612 | 636 |
K. Standover | 725.3 | 747.2 | 779 | 802 | 831 | 857.3 | 883.1 |
L. Top Tube Length (Effective) | 495 | 515 | 530 | 545 | 560 | 580 | 610 |
M. Wheelbase | 989.4 | 1001.1 | 1021.1 | 1034.6 | 1029.9 | 1049.6 | 1073.7 |
* All dimensions are preliminary and subject to change