Garmin Instinct 2X Solar Smartwatch
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Agreeing to our terms and conditions on your order means you are acknowledging the below. Placing an order allocates product to you, however there may be a manufacturer's lead-time or back-order. We frequently make changes to the below as brands provide us updates. All lead times are estimations and are not exact time frames.
* Made-to-order products are non-refundable. Cancellations prior to shipping may be subject to 10-20% cancellation fees. These brands are noted with (*).
Alfa Ovens
Ovens and accessories may have a lead time of a few weeks. Please reach out for current lead time on a given item
Alfresco
Please contact us prior to ordering to verify the availability of the item(s) you are interested in. Alfresco products ship direct from the distributor and stock is constantly changing. Stock can range from in stock to a backorder of a week or two or as far out as 4-5 months.
Artisan
Please contact us prior to ordering to verify the availability of the item(s) you are interested in. Artisan products ship direct from the distributor and stock is constantly changing. Stock can range from in stock to a backorder of a week or two or as far out as 4-5 months.
C4 Fabrication *
Items are made-to order and have a manufacturers lead-time and a 20% restocking fee upon cancellation.
Front Bumpers have a current lead time of up to 14 weeks production time.
Rear Bumpers have a current lead time of up to 14 weeks production time.
Lo Pro Bumpers have a current lead time of up to 6 weeks production time
Rock Sliders have a current lead time of up to 14 weeks production time.
Skid Plates have a current lead time of up to 12 weeks production time.
Hatch Ladder ships within 4 weeks.
Bed Racks have a current lead time of 6-8 weeks.
For any other product, please reach out for current lead times.
Cali Raised *
Rock Sliders are 2-4 weeks raw, 4-6 weeks coated.
Bed Racks are 1-2 week lead time.
Light Bars are 7-10 day ship time.
Molle Panels 3-6 weeks lead time.
CBI Offroad Fab *
Items are made-to order and have a manufacturers lead-time and a 20% restocking fee upon cancellation.
Bumpers
Steel Front Bumpers | 6+ Weeks
Aluminum Front Bumpers | 4+ Weeks
Rear Bumpers | 8+ Weeks
Covert Bumpers | 4 Weeks
Racks & Bars
Bed Racks | 4 Weeks
Bed Bars | 1 Week
Prinsu Roof Racks | 1 Week
Rock Sliders
Rock Sliders | 4 Weeks
Skid Plates
Skid Plates | 4 Weeks
Accessories
Ditch Light Brackets | 1-2 Weeks
CBI Accessories | 1-2 Weeks
Prinsu Accessories | 1-2 Weeks
For any other product, please reach out for current lead times.
Chicago Brick Oven
Products may have a lead time of a few weeks. Please reach out for current lead time on a given item
Goose Gear *
Goose Gear made-to-order products have the following lead times:
Plate Systems: minimum 8 weeks
Modules and Cabinets: minimum 12 weeks
Please reach out for any questions.
KC HiLiTES
Roof Racks - due to an increased amount of orders, please allow for up to 8 weeks on shipments.
Partner Steel *
Partner Steel is currently caught up and has no lead time!
PEAK Engineering
PEAK products ship direct to you from PEAK, lead times vary by product. Ship times can vary from a few day to several weeks.
If you have any questions, please contact us
Prinsu*
Prinsu Roof Racks & Top Racks | 1-3 Weeks
CBI Bed Bars | 1 Week
CBI Bed Racks | 4 Weeks
Prinsu Accessories | 1-2 Week
For any other product, please reach out for current lead times.
Purchases made can be returned for any reason within 30 days of purchase. All returned items must be in new, resalable condition and include original packaging and all hardware and accessories. The return shipping cost is the responsibility of the customer and a 20% restocking fee will apply. (If the product has been mounted or used it is not in new, resalable condition and will incur a 25% restocking fee) Items that were customized to ANY degree are not eligible for return.
After 30 days, non-warranty related returns are at the sole discretion of Aventuron and/or Prinsu Design Studio. A restocking fee of 20% will apply as long as the items have not been mounted or used. Return shipping costs are the responsibility of the customer. If the returned products are not in new, resalable condition – a repackaging, restocking, and/or damaged goods fee of up to 30% of the product value may be deducted from the refund.
Thomas & Thomas
All T&T rods are handcrafted at their factory in Greenfield, MA. Please allow up to 4-6 weeks for their craftsman to build your rod if it is not in stock at our warehouse. We do stock several models and variants. If worried about lead-time contact us to learn if your rod is in stock before ordering.
Twin Eagles
Please contact us prior to ordering to verify the availability of the item(s) you are interested in. Though we have some stock in our warehouse, the bulk of Twin Eagles products ship direct from the distributor and stock is constantly changing. Stock can range from in stock to a backorder of up to 26 weeks.
Yeti Cycles
Due to the nature of ordering and building Yeti Cycles, you have 24 hours to change your mind and cancel your order on a full build bicycle. After that time period, you are subject to a 10% restocking fee to cover our costs already incurred. If you wish, you can receive a refund of 25% or more in store credit with the remainder returned on your original payment method.
Please allow 4-6 weeks for order fulfillment on Yeti Cycles.
Care information
Care information
Warranty Info
Warranty Info
Description
Description
WHATEVER YOU DO, OWN IT
This big, rugged GPS smartwatch is tough enough to keep up with you and bold enough to fit your style. Its expansive solar charging lens keeps a larger battery going longer— powering advanced training features, a built-in flashlight, multi-band GNSS, health/wellness monitoring sensors and much more.
- This watch is tough, which means no holding back.
- Keep your experiences going with unlimited battery life in smartwatch mode with solar charging.
- Train your way with built-in sports apps at the wrist.
- When it gets dark, the built-in LED flashlight helps keep you going.
- Smart notifications so you don’t miss out on what matters.
- Understand your body better with 24/7 health monitoring.
Specifications
Physical & Performance
Display Size | custom, two-window design; 1.1” x 1.1” (27 x 27 mm) |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life |
Smartwatch: 40 days; unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Display resolution | 176 x 176 pixels |
GPS | Yes |
Weight |
67 g |
Maps & Navigation
Memory/History | 64 MB |
Features
STR3AMUP! PC tool for streaming biometrics | No |
Multi-frequency Positioning | Yes |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
Preloaded ski resort maps | No |
Wind speed and direction (requires connection to Garmin Golf app) | No |
Live Event Sharing | No |
Sleep | Yes |
Green Contours (with Garmin Golf membership) | No |
Battery saver (customizable low power watch) | Yes |
Swing Tempo | No |
Plays and controls watch music | No |
APNEA mode | No |
Ground contact time and balance | yes (with compatible accessory) |
Density altitude calculator | No |
Critical swim speed | No |
Training load focus | No |
Compatible with Varia Vision™ (head-mounted display) | No |
HR alerts | Yes |
Training effect (anaerobic) | Yes |
Abnormal heart rate alerts | yes (high and low) |
Easy break planning | No |
Vertical speed | Yes |
Lactate threshold | yes (with compatible accessory) |
Workout tutorials | No |
Number of transmitters supported | No |
MTB Grit & Flow | Yes |
Customizable data pages | Yes |
Configurable lap alerts | Yes |
Incident Detection during select activities | Yes |
Physio TrueUp | Yes |
Custom alerts | Yes |
NEXRAD on moving map | No |
Back to start | Yes |
Vertical oscillation and ratio | yes (with compatible accessory) |
Altimeter with adjustable baro setting | No |
Physical size |
50 x 50 x 14.5 mm |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Live Delta Time | No |
Automatic altitude adjustment | No |
Bezel Material |
fiber-reinforced polymer |
Hazards and course targets | Yes |
Truck driver workouts | No |
TruSwing™ compatible | No |
UltraTrac mode | Yes |
VO2 Max (Trail Run) | Yes |
Up Ahead | No |
Preloaded race tracks | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation breathing timer | Yes |
% HR max | Yes |
In Case of Emergency (I.C.E.) | No |
Gas time remaining | No |
Case material | fiber-reinforced polymer |
Water rating | 10 ATM |
Subwave™ Support | No |
Audible alerts | No |
Color display | No |
Multiple bike profiles | No |
Rest timer | No |
Wrist-based heart rate (constant, every second) | Yes |
Find My Phone | Yes |
PrePass weigh station notifications and bypass decisions | No |
Stride length (real time) | yes (with compatible accessory) |
Bike lap and lap maximum power (with power sensor) | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Training effect | Yes |
Spectator messaging | No |
Advanced workouts | Yes |
Charging method | Garmin proprietary plug charger |
Trendline™ Popularity Routing | No |
Strava Live Segments | No |
Boundary enter/exit | No |
Training readiness | Yes |
Timer | Yes |
Courses | Yes |
Respiration rate (during exercise) | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Intensity minutes | Yes |
Interval training | Yes |
MOS & Meteogram | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Touchscreen | No |
Virtual starting line | No |
Preloaded topographical maps | No |
Sun and moon information | Yes |
Automatically saves dive entry and exit locations | No |
Power guide | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
Sight 'N Go | Yes |
Location tracking | No |
Pulse Ox blood oxygen saturation | Yes |
Projected waypoint | Yes |
Bread crumb trail in real time | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
Reference point | Yes |
SatIQ™ Technology | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | Yes |
LED flashlight | Yes |
Improved recovery time | Yes |
APNEA hunt mode | No |
60-minute activity goal | No |
Manual multisport activities | Yes |
Chores | No |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | No |
Course- and weather-specific race predictor | No |
Yardage to layups/doglegs | Yes |
TAF (Terminal Aerodrome Forecast) | No |
Auto Pause® | Yes |
Running dynamics | yes (with compatible accessory) |
Esports Activity | No |
Full vector map | No |
Body Battery™ energy monitor | Yes |
BLUETOOTH phone calling and voice assistant support | No |
Accelerometer | Yes |
Recovery time | Yes |
Custom dive data screens | No |
Drill logging (pool swim only) | Yes |
Preloaded with 43,000 courses worldwide | No |
Track timer | No |
Strap material |
silicone |
Jet lag advisor | No |
Race App | No |
Round timer/odometer | Yes |
Smart trainer control | Yes |
Heat and altitude acclimation | Yes |
Cardio workouts | Yes |
Connected GPS | No |
Performance condition | Yes |
Galileo | Yes |
Distance traveled | Yes |
Manual lap | Yes |
GPS-based distance, time and pace | Yes |
Text messaging | No |
Realtime stamina | No |
Running power | Yes |
Nitrox support | No |
Assistance | Yes |
Race predictor | Yes |
Stealth Mode | No |
Pairs with Garmin Golf app | Yes |
Auto lap splits | No |
"Repeat on" rest timer (pool swim only) | Yes |
Pilates workouts | Yes |
GPS coordinates | Yes |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | Yes |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Stocks | No |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | manual |
Run/Walk/Stand detection | Yes |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Pool swim workouts | Yes |
Assistance Plus | No |
Multi-gas mode | No |
Music storage | No |
Race an Activity | Yes |
Kill switch | No |
Hot keys | Yes |
Single-gas mode | No |
Activity history on watch | Yes |
On-screen workout animations | No |
Auto max HR | Yes |
Daily suggested workouts | Yes |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Phone-free text messaging | No |
Tournament legal | Yes |
Incident detection alert on phone for wearables | No |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
PlaysLike distance | No |
Aviation Alerts | No |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Relaxation reminders | No |
Reminder alerts | No |
Wind meter compatible | No |
Race glance/widget | No |
Training load | Yes |
Chronograph | No |
Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga |
Ambient light sensor | No |
Touch-targeting (touch target on display to see the distance to any point) | No |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
In-flight Pulse Ox | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
On-device Connect IQ™ Store | No |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Tide glance | Yes |
Pacing alerts (pool swim only) | No |
Floors climbed | Yes |
Respiration rate (24x7) | Yes |
Gas consumption rate | No |
% HRR | Yes |
Ballistics solver | No |
On-screen workout muscle maps | No |
Auto rest | No |
Basic rest timer (up from 0) (pool swim only) | Yes |
Available outdoor recreation profiles |
Hiking, Indoor Climbing, Bouldering, Climbing, Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Kiteboarding, Windsurfing, Snowhshoeing, Fishing, Horseback Riding, Obstacle Course Racing, Tennis, Tactical |
TracBack® | Yes |
Advanced cycling dynamics | yes (in app) |
Handicap scoring | No |
Primary benefit (Training Effect labels) | Yes |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth®, ANT+® |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | No |
Sleep score and insights | Yes |
Custom targets | No |
Downloadable cartography support | No |
Available run profiles |
Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running |
Run workouts | Yes |
Stopwatch | Yes |
Worldwide airport database(s) | No |
Waypoint information page | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | No |
Area calculation | Yes |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Connext avionics connectivity | No |
Preloaded road and trail maps | No |
Rest Timer (Ultra Run only) | No |
Unified training status | Yes |
VIRB® Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | Yes |
HRM running pace and distance | Yes |
Expedition GPS Activity | Yes |
TrueUp™ | Yes |
Morning report | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
Compatible with Varia™ lights | Yes |
Two-way voice calls | No |
Thermometer | Yes |
Hydration | yes (in Garmin Connect™) |
Alarm clock | Yes |
Group LiveTrack | No |
Gyroscope | Yes |
Underwater wrist-based heart rate | Yes |
Countdown start (pool swim only) | Yes |
Health snapshot | Yes |
ClimbPro™ Ascent Planner | No |
Truck plaza loyalty programs | No |
Night vision mode | No |
Available swim profiles |
Pool Swimming, Open Water Swimming |
Tempo Training | No |
Power Modes - customizable in-activity battery settings | Yes |
Move IQ™ | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Do not disturb/School mode | No |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | No |
GLONASS | Yes |
Smart Notifications | Yes |
Garmin Pay™ | Yes |
HRV status | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | Yes |
Depth sensor | No |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
Virtual caddie | No |
Calories burned | Yes |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Garmin Live Segments | No |
HR broadcast (broadcasts HR data over ANT+® to paired devices) | yes (using ANT+) |
Fly activity emergency mode | No |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | No |
Power curve and % FTP workouts | No |
PinPointer | No |
Step counter | Yes |
METAR (Meteorological Aerodrome Report) | No |
Quick Release bands | No |
Trail run auto climb | Yes |
Barometric trend indicator with Storm Alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
HR calories | Yes |
Grade-adjusted pace | Yes |
Tides | Yes |
Time and distance alerts | Yes |
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
XERO™ Locations | Yes |
All-day stress | Yes |
Tack assist mode | No |
Compatible with dēzl™ OTR truck navigators | No |
Worldwide NAVAID and Intersection database(s) | No |
Available cycling profiles |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, Triathlon |
HIIT workouts | Yes |
Future elevation plot | Yes |
QuickFit™ watch band compatible |
yes (26 mm) |
Games | No |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Around Me mode | No |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Hunt/fish calendar | No |
Course guidance | Yes |
GPS Time Sync | Yes |
Countdown timer | No |
Auto scroll | Yes |
Analog hands | No |
Compass | Yes |
Digital scorecard | yes |
Lens Material |
Power Glass™ |
NextFork™ navigation | No |
Green View with manual pin position | Yes |
Strength workouts | Yes |
Distance to destination | Yes |
Voice messaging | No |
Women's health | yes (in Garmin Connect™) |
Training status | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Daily resting heart rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
Fitness age | yes (in app) |
FTP (Functional Threshold Power) | Yes |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
In The Box
- Instinct 2X Solar
- USB-C charging/data cable
- Documentation
Specifications
Specifications
-
Color
-
Gps Enabled
-
Heart Rate
-
Rechargeable Battery