Type: Ice Fishfinders
SKU: 010-02342-65
Get improved resolution, reduced noise, clearer images and better target separation with the LiveScope™ Plus ice fishing bundle LI. It includes an ECHOMAP™ UHD 93sv combo, LiveScope Plus sonar system and lightweight lithium battery.
General |
|
Physical dimensions |
13.8" × 12.2" × 13.0" (35 × 31 × 33 cm) |
Display size | 7.8" x 4.8"; 9" diagonal (19.9 x 11.3 cm; 22.9 cm diagonal) |
Display resolution | 800 x 480 pixels |
Display type | WVGA display |
Weight | 28.0 lbs (12.7 kg) |
Water rating | IPX7 |
Power consumption | 6.2 W |
Antenna | Internal or external over NMEA 2000™ |
Transmit power | 500 W |
Receiver | 5 Hz |
Garmin Marine Network Ports | 1 Panoptix™ port |
Outdoor Recreation |
|
Tide tables | yes |
Chartplotter Features |
|
Garmin sonar compatible | yes |
Sonar Features |
|
Frequencies supported | 530 - 1,100 kHz |
Maximum depth | Down and Forward: 200’ (61.0 m) |
Bottom Lock (shows return from the bottom up) | yes |
Water temperature log and graph | yes |
Sonar recording | yes |
Sonar history rewind | yes |
Connections |
|
NMEA 2000 compatible | yes |
Transducer pin numbers | 21 |
NMEA 0183 inport ports | 1 |
NMEA 0183 output ports | 1 |
Wireless connectivity | yes |
Battery Specs |
|
Type | 16.5 Ahr Lithium-ion |
Weight | 3.4 lbs |
Runtime (0°C 100% backlight) | 11.4 hrs |
Additional |
|
Bag size | Extra large (XL) |
Included transducer | Panoptix LiveScope Plus System |
Includes LVS34-IF with silicone cable |