Type: QBP_Spark
SKU: SH3884
The perfect shoe for the cyclist that won't stop riding because of some bad weather, the LS-100 keeps feet warm and dry.
Roomier fit offers more comfort for all-day riding
Boa L4 one-way, micro-adjustment closure system with flap for extra protection
Carbon T-FLEX composite outsole with dual-density lugs provides better mud evacuation and prevents heel pressure
Insulated insole to keep feet warm
Reflective heel
SPD cleats fit all major MTB pedals
Imperial | ||||
---|---|---|---|---|
Size | Chest | Waist | Hips | Inseam |
XXS* | 29-31 | 26-28 | 29-31 | 29 |
XS | 32-34 | 28-30 | 32-34 | 30 |
S | 35-37 | 30-32 | 35-37 | 31 |
M | 38-40 | 32-34 | 38-40 | 32 |
L | 41-43 | 35-37 | 40½-42 | 33 |
XL | 44-45 | 38-41 | 43-44½ | 33 |
XXL | 47-49 | 42-45 | 45-46½ | 33 |
3XL* | 50-52 | 45-48½ | 47½-49 | 33 |
4XL* | 53-55 | 49-51 | 50-42 | 33 |
XXS, 3XL and 4XL size are only available for custom apparel |
Metric | ||||
---|---|---|---|---|
Size | Chest | Waist | Hips | Inseam |
XXS* | 73-79 | 66-71 | 73-79 | 73 |
XS | 81-86 | 71-76 | 81-86 | 76 |
S | 89-94 | 76-81 | 89-94 | 79 |
M | 96-101 | 81-86 | 96-101 | 81 |
L | 104-109 | 89-94 | 103-107 | 84 |
XL | 111-116 | 94-104 | 109-113 | 84 |
XXL | 119-124 | 106-114 | 114-118 | 84 |
3XL* | 127-132 | 116-122; | 120-124 | 84 |
4XL* | 135-139 | 124-130 | 127-133 | 84 |
XXS, 3XL and 4XL size are only available for custom apparel |
Imperial | ||||
---|---|---|---|---|
Size | Chest | Waist | Hips | Inseam |
XS | 31-33 | 26.27 | 34.36 | 29 |
S | 33-35 | 27-29 | 36-38 | 30 |
M | 35.37 | 29.31 | 38-40 | 31 |
L | 38.40 | 32-34 | 41-43 | 32 |
XL | 41-43 | 35-38 | 44-46 | 32 |
XXL | 44.45 | 39-42 | 47-49 | 32 |
Metric | ||||
---|---|---|---|---|
Size | Chest | Waist | Hips | Inseam |
XS | 79-84 | 66-69 | 86-91 | 74 |
S | 84-89 | 69-74 | 91-96 | 76 |
M | 89-94 | 74-79 | 96-101 | 79 |
L | 96-101 | 81-86 | 104-109 | 81 |
XL | 104-109 | 89-96 | 111-116 | 81 |
XXL | 111-116 | 99-106 | 119-124 | 81 |
CHEST MEASUREMENT | 22 - 24.5 in.56 - 61 cm | 25 - 26.5 in.64 - 66 cm | 26.5 - 28.5 in.64 - 71 cm | 28.5 - 29.5 in.71 - 74 cm | 29.5 - 32 in.74 - 81 cm |
WAIST MEASUREMENT | 22 - 23.5 in.56 - 58 cm | 23.5 - 24.5 in.58 - 61 cm | 24.5 - 25.5 in.61 - 64 cm | 25.5 - 26.5 in.64 - 66 cm | 26.5 - 28.5 in.66 - 71 cm |
HIPS MEASUREMENT | 23 - 25.5 in.58 - 64 cm | 26 - 27.5 in.66 - 69 cm | 27.5 - 30.5 in.69 - 76 cm | 30.5 - 31.5 in.76 - 79 cm | 31.5 - 34 in.79 - 86 cm |
INSEAM | 17 - 20 in.44 - 50 cm | 20 - 24 in.51 - 60 cm | 24 - 25.5 in.60 - 64 cm | 25.5 - 27.5 in.64 - 69 cm | 27.5 - 30 in.69 - 76 cm |
For the most accurate results, take measurements over your underwear or close-fitting apparel. Take the measurement twice to ensure accuracy. Use a flexible tape measure.
S - XL | |||
---|---|---|---|
HAT SIZE | INCHES | CM | |
S | 6 1/2 - 7 | 20 1/2 - 22 | 52 - 56 |
M | 7 - 7 3/8 | 22 - 23 1/4 | 56 - 59 |
L | 7 3/8 - 7 3/4 | 23 1/4 - 24 1/2 | 59 - 62 |
XL | 7 3/4 - 8 | 24 1/2 - 25 3/4 | 62 - 65 |
SM - ML | |||
---|---|---|---|
HAT SIZE | INCHES | CM | |
SM | 6 1/2 - 7 1/8 | 20 1/2 - 22 3/8 | 52 - 57 |
ML | 7 - 7 5/8 | 22 - 24 | 56 - 61 |
Universal Size | |||
---|---|---|---|
HAT SIZE | INCHES | CM | |
UA | 6 3/4 - 7 5/8 | 20 1/4 - 24 | 54 - 61 |
UW | 6 1/2 - 7 1/8 | 20 1/2 - 22 3/8 | 52 - 57 |
Universal Youth | |||
---|---|---|---|
HAT SIZE | INCHES | CM | |
UY | 6 1/2 - 7 1/8 | 20 1/2 - 22 3/8 | 52 - 57 |
Universal Child | |||
---|---|---|---|
HAT SIZE | INCHES | CM | |
UC | 6 1/2 - 7 1/8 | 19 3/4 - 21 3/4 | 50 -55 |
Child | |||
---|---|---|---|
HAT SIZE | INCHES | CM | |
SM | 6 - 6 1/2 | 18 7/8 - 20 1/2 | 48 - 52 |
ML | 6 1/4 - 6 7/8 | 19 3/4 - 21 3/4 | 50 -55 |
Head Circumference: Measure around your widest part of your head where your hat would fit comfortably.
Liberty, Ghost | |||
---|---|---|---|
HAT SIZE | INCHES | CM | |
S | 6 5/8 - 7 7/8 | 20 7/8 - 21 3/4 | 53 - 55 |
M | 7 - 7 1/4 | 22 - 22 7/8 | 56 - 58 |
L | 7 3/8 - 7 5/8 | 23 1/4 - 24 | 59 - 61 |
Duster II, Booster II | |||
---|---|---|---|
HAT SIZE | INCHES | CM | |
S | 7 - 7 1/4 | 22 - 22 7/8 | 56 - 58 |
M | 7 1/4 - 7 1/2 | 23 7/8 - 23 3/4 | 58 - 60 |
L | 7 1/2 - 7 3/4 | 23 3/4 - 24 1/2 | 60 - 62 |
Whisper, Voice | |||
---|---|---|---|
HAT SIZE | INCHES | CM | |
S/M | 6 5/8 - 6 7/8 | 20 7/8 - 21 3/4 | 53 - 55 |
M/L | 7 - 7 1/4 | 22 - 22 7/8 | 56 - 58 |
W'S Duster II, Scarlet II | |||
---|---|---|---|
HAT SIZE | INCHES | CM | |
XS/S | 6 3/4 - 7 | 21 1/4 - 22 | 54 - 56 |
S/M | 7 - 7 1/4 | 22 - 22 7/8 | 56 - 58 |
M/L | 7 1/4 - 7 1/2 | 22 7/8 - 23 3/4 | 58 - 60 |
Hawk | |||
---|---|---|---|
HAT SIZE | INCHES | CM | |
S | 6 1/2 - 6 3/4 | 20 1/2 - 21 1/4 | 52 - 54 |
M | 6 3/4 - 7 | 21 1/4 - 22 | 54 - 56 |
L | 7 - 7 1/4 | 22 - 22 7/8 | 56 - 58 |
Duster JR II, Spitfire II | |||
---|---|---|---|
HAT SIZE | INCHES | CM | |
XS/S | 6 3/4 - 7 | 21 1/4 - 22 | 54 - 56 |
S/M | 7 - 7 1/4 | 22 - 22 7/8 | 56 - 58 |
M/L | 7 1/4 - 7 1/2 | 22 7/8 - 23 3/4 | 58 - 60 |
Neige | |||
---|---|---|---|
HAT SIZE | INCHES | CM | |
S/M | 6 - 6 1/2 | 19 - 20 1/2 | 48 - 52 |
M/L | 6 1/2 - 7 | 20 1/2 - 22 | 52 - 56 |
HATS (ADULT) | ||||
---|---|---|---|---|
OS | ||||
S/M | L/XL | |||
![]() | S | M | L | XL |
20.5 - 22 in. | 22 - 23.25 in. | 23.25-24.25 in. | 24.5 - 25.75 in. | |
52 - 56 cm | 56 - 59 cm | 59 - 62 cm | 62 - 65 cm |
HATS (JUNIOR) | |
---|---|
![]() | OS |
20.5 - 22.375 in. | |
52 - 57 cm |
Adult | |||
---|---|---|---|
SOCK SIZE | SHOE SIZE | ||
MEN | WOMEN | EURO | |
S | 5 - 7 | 6 - 8 | 36 - 40 |
M | 7 - 9 | 8 - 10 | 40 - 43 |
L | 9 - 12 | 10 - 13 | 43 - 48 |
S/M | 5 - 9 | 6 - 9 | 36 - 41 |
L/XL | 9 - 13 | 9 - 11 | 42 - 47 |
Women | ||
---|---|---|
SOCK SIZE | SHOE SIZE | |
WOMEN | EURO | |
S | 5 - 7 | 35 - 38 |
M | 7 - 9 | 38 - 40 |
L | 9 - 12 | 40 - 44 |
S/M | 5 - 8 | 35 - 39 |
L/XL | 8 - 12 | 39 - 44 |
Junior | |
---|---|
SOCK SIZE | SHOE SIZE |
JRS | 9 - 12 |
JRM | 12 - 1 |
JRL | 1 - 3 |
JRXL | 3 - 6 |
* All measurements are in inches.
MEN'S GLOVES (INCHES) | ||
---|---|---|
SIZE | PALM CIRCUMFERENCE | |
XS | 6 - 7 | |
S | 7 - 8 | |
M | 8 - 9 | |
L | 9 - 10 | |
XL | 10 - 11 | |
XXL | 11 - 12 | |
3XL | 12 - 13 |
WOMEN'S GLOVES (INCHES) | ||
---|---|---|
SIZE | PALM CIRCUMFERENCE | |
S | 6 - 7 | |
M | 7 - 8 | |
L | 8 - 9 |
KID'S GLOVES (INCHES) | |||
---|---|---|---|
SIZE | CHILD'S AGE | PALM CIRCUMFERENCE | |
2 | 1 - 2 | 4½ - 4¾ | |
4 | 3 - 4 | 4¾ - 5 | |
6 | 5 - 6 | 5 - 5¼ |
JUNIOR GLOVES (INCHES) | |||
---|---|---|---|
SIZE | CHILD'S AGE | PALM CIRCUMFERENCE | |
JRS | 6 - 7 | 5¼ - 5½ | |
JRM | 8 - 9 | 5½ - 5¾ | |
JRL | 10 - 11 | 5¾ - 6 | |
JRXL | 12 - 13 | 6 - 6¼ |
Palm Circumference: Use a flexible measuring tape. Measure your hand at the widest portion of the palm not including the thumb. Do not wrap the tape too tight around your hand.
Always try it on: Since we offer a wide range of gloves in different styles and materials, we recommend that you try any glove before buying if possible, to ensure the best fit and comfort.
Men | |
---|---|
GAITERS SIZE | BOOT SIZE |
S/M | 36 - 43 |
L/XL | 44 - 50 |
Women | |
---|---|
GAITERS SIZE | BOOT SIZE |
S/M | 36 - 40 |
L/XL | 41 - 44 |
![]() 56Measurements all around ![]() |
|