We've all been there. A friend you haven't seen in a while says; "Hey, you're into bikes aren't you? I want to get a mountain bike. You know, something decent, what do you recommend? You take a deep breath and think to yourself "Where do I start?"
Well here's the good news. You start right here:
The Orange Clockwork is the member of the family that comes with a 120mm fork and runs on 27.5 inch wheels. So far so good, two boxes ticked. You don't want to recommend anything daunting, complicated or inaccessible. The Clockwork is anything but; it's a great performer, great spec, great all-rounder and the perfect launch pad for anyone young or old. It covers all the bases, will fly around trail centres, load up for a bivvy bag expedition and even get you started in racing.
WIth its straight forward reliable drivetrain, and a cracking Goldilocks 'just right' spec, this classic Clockwork will have your friend converted and you'll soon have a new crew member out on the trails. Tell 'em we sent you.
* Typical lead-time is 2-3 weeks, however check with us prior to ordering for a more accurate estimate.
Frame & Fork | |
Tubeset | 6061-T6 Custom Butted OS Aluminium Tube |
Fork | SR Suntour XCR 34 Boost LOR 27.5 |
Rear Shock | N/A |
Headset | FPD 44mm |
Rear Axle | Bolt Type Allen Key Head (Boost 148mm Hub) |
Wheels & Tyres | |
Wheelset | WTB ST TCS 2.0 i25 on Formula 27 |
Tyres | Vittoria Goma 2.25 and Saguaro 2.2 |
Drivetrain | |
Crankset | Suntour Zeron 30T |
Chain Device | |
Rear Mech | Shimano Deore 10spd Shadow Plus |
Cassette | Sunrace CSMX3 11-42t |
Shifters | Shimano Deore 10spd |
Bottom Bracket | Suntour |
Chain | KMC 10spd |
Braking | |
Brakes | Tektro M290 |
Finishing Kit | |
Stem | Strange Stalk |
Handlebar | Strange 0.5" Rise 750mm |
Grips | Strange 130 Lock - On Grips Black |
Seatpost | Strange Post 400 30.9 |
Saddle | |
Seat Clamp | Strange QR |
Pedals | Kore Rivera Thermo |
Frame Size | Small | Medium | Large | X Large |
Rider Height Guidance* | 5'4" to 5'7" | 5'6" to 5'10" | 5'9" to 6'1" | 6'0" to 6'5" |
Seat Tube Length | 15" | 17" | 18" | 20" |
A. Head Angle | 67° | 67° | 67° | 67° |
B. Seat Angle | 74° | 74° | 74° | 74° |
C. Top Tube | 597 | 604 | 621 | 638 |
D. Effective TT | 600 | 620 | 640 | 660 |
E. BB Height (axle diff) | -48 | -48 | -48 | -48 |
E. BB Height (from ground) | 308 | 308 | 308 | 308 |
F. Chainstay | 440 | 440 | 440 | 440 |
G. Head Tube | 110 | 110 | 120 | 130 |
H. Wheelbase | 1152 | 1172 | 1193 | 1214 |
J. Reach | 424 | 444 | 462 | 480 |
K. Stack | 614 | 614 | 622 | 634 |
Stem Length | 50 | 50 | 50 | 50 |
Standover | 672 | 717 | 742 | 780 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height from ground is with 705 mm Ø tyre. | ||||
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. |