The legendary Orange hardcore steel hardtail has gone through a few changes over the years and after a brief hiatus it's back with new geometry, a new Reynolds 525 tubeset and a new wheel size, but with the same attitude that'll see it stood outside the headmaster's office on the first day of trail school.
This new P7 has rebel written all over it; long top tube geometry, a slacker head-angle even that the rowdy Crush, this bike means business. The whip and the spring of the CroMo chassis cannot be replicated, and once you 'get' steel, it's hard to go back to a frame with a less spirited ride. The P7 urges you to go faster, pedal harder and fly higher.
With frame features like the bolt through rear axle for rigidity, optional hose and cable bosses where you want then, chunky tyre clearances, and internal dropper seatpost routing the P7 is ready to rock and roll.
Back by popular demand in limited numbers, you may have to join the queue - Steel Yourself.
Frame & Fork | |
Tubeset | Reynolds 525 |
Fork | RockShox Revelation RC 150mm 27.5 |
Rear Shock | N/A |
Headset | FPD 44mm |
Rear Axle | Bolt Type Allen Key Head (Boost 148mm Hub) |
Wheels & Tyres | |
Wheelset | Kore Realm 3.0 on Formula 27 |
Tyres | WTB Vigilante 2.6 and Trail Boss 2.6 27.5" |
Drivetrain | |
Crankset | Race Face Ride Cinch |
Chain Device | Not Included |
Rear Mech | Shimano SLX 11spd Shadow Plus |
Cassette | Sunrace CSM8 11spd 11-46T |
Shifters | Shimano SLX 11spd |
Bottom Bracket | Race Face |
Chain | SRAM PC1110 |
Braking | |
Brakes | Shimano MT500 |
Finishing Kit | |
Stem | Kore Cubix M35 x 50mm |
Handlebar | Kore Durox M35 780mm |
Grips | Strange 130 Lock - On Grips Black |
Seatpost | Kore Dropper |
Saddle | Kore Conex |
Seat Clamp | Strange QR |
Pedals | Kore Rivera Thermo |
Frame Size | Small | Medium | Large | X Large |
Rider Height Guidance* | 5'4" to 5'9" | 5'6" to 5'10" | 5'9" to 6'1" | 6'0" to 6'5" |
Seat Tube Length | 15" | 17" | 18" | 20" |
A. Head Angle | 65° | 65° | 65° | 65° |
B. Seat Angle | 74° | 74° | 74° | 74° |
C. Top Tube | 606 | 617 | 632 | 638 |
D. Effective TT | 600 | 620 | 640 | 660 |
E. BB Height (axle diff) | -48 | -48 | -48 | -48 |
E. BB Height (from ground) | 301 | 301 | 301 | 301 |
F. Chainstay | 430 | 430 | 430 | 430 |
G. Head Tube | 100 | 110 | 120 | 130 |
H. Wheelbase | 1167 | 1187 | 1207 | 1227 |
J. Reach | 422 | 440 | 456 | 475 |
K. Stack | 619 | 630 | 640 | 646 |
Standover | 651 | 686 | 700 | 740 |
Stem Length | 50 | 50 | 50 | 50 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height from ground is with 705 mm Ø tyre. | ||||
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. |