| Family Owned & Operated | Lowest Price Guarantee | Free Shipping On All Orders |
Convert Points to Dollars with our Loyalty Program
| Family Owned & Operated | Lowest Price Guarantee | Free Shipping On All Orders |
Convert Points to Dollars with our Loyalty Program
Frame measurements (mm) | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
A. BB Drop | 65 | 65 | 65 | 65 | 65 |
B. Chainstay Length | 440 | 440 | 440 | 440 | 440 |
C. Fork Length - Axle to Crown | 483 | 483 | 483 | 483 | 483 |
D. Fork Offset | 51 | 51 | 51 | 51 | 51 |
E. Head Tube Angle (deg) | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
F. Headtube Length | 98 | 108 | 118 | 128 | 138 |
G. Reach | 390.8 | 408.4 | 426.5 | 444.7 | 462.8 |
H. Seat Tube Angle (deg) | 73.5 | 73.0 | 73.0 | 73.0 | 73.0 |
I. Seat Tube Length - Center to Top | 368 | 406 | 444 | 483 | 521 |
J. Stack | 588.1 | 597.4 | 606.7 | 616.0 | 625.3 |
K. Standover | 684.5 | 726.6 | 744.4 | 774.8 | 804.0 |
L. Top Tube Length (Effective) | 565 | 591 | 612 | 633 | 654 |
M. Wheelbase | 1086.2 | 1107.4 | 1129.2 | 1151.0 | 1172.9 |
Sign up to get the latest on sales, new gear and more …