Type: Frame & Frameset
SKU: FM2494
Horsethief is one bike for many trails. From mastering your local trails to discovering new destinations, Horsethief has your back. It’s capable of pushing through technical terrain, instills confidence while riding aggressively, and pairs well with beautiful vistas and a post-ride beverage.
Frame measurements (mm) | SM | MD | LG | XL |
---|---|---|---|---|
A. BB Drop | 29 / 26 | 29 / 26 | 29 / 26 | 29 / 26 |
B. Chainstay Length | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 |
C. Fork Length - Axle to Crown | 551 | 551 | 551 | 551 |
D. Fork Offset | 42 | 42 | 42 | 42 |
E. Head Tube Angle (deg) | 66.8 / 67.0 | 66.8 / 67.0 | 66.8 / 67.0 | 66.8 / 67.0 |
F. Headtube Length | 103 | 113 | 123 | 133 |
G. Reach | 412 / 415 | 431 / 434 | 450 / 453 | 469 / 472 |
H. Seat Tube Angle (deg) | 73.4 / 73.6 | 73.4 / 73.6 | 73.4 / 73.6 | 73.4 / 73.6 |
I. Seat Tube Length - Center to Top | 419 | 444 | 483 | 520 |
J. Stack | 615 / 613 | 624 / 622 | 634 / 632 | 643 / 641 |
K. Standover | 750 / 753 | 755 / 758 | 766 / 769 | 777 / 780 |
L. Top Tube Length (Effective) | 596 / 595 | 618 / 617 | 639 / 638 | 661 / 660 |
M. Wheelbase | 1139 | 1162 | 1185 | 1208 |
Component measurements (mm) | ||||
Crank Arm Length | 170 | 170 | 175 | 175 |
Handlebar Width | 760 | 800 | 800 | 800 |
Handlebar Rise / Drop | 20 | 20 | 20 | 20 |
Stem Length | 50 | 50 | 50 | 50 |
Stem Angle (deg) | +/- 3 | +/- 3 | +/- 3 | +/- 3 |
* All dimensions are preliminary and subject to change. Measurements shown are for LOW / HIGH Flip Chip settings