Type: All-Road Bike
SKU: BK4330
We assemble and tune your bike, then repackage it to ship. When you receive your new bike it will be very easy to assemble. You will have to attach the front wheel, handlebar, seatpost and pedals. Most bikes do not include pedals, but we have an extensive pedal selection. We are a family-owned and operated business and look forward to having you as a customer.
Journeyer is Salsa’s workhorse road and gravel adventure machine. This versatile platform is a gateway to gravel riding. The confidence of its redesigned aluminum frame and carbon fork attracts mixed-surface riders, while its cargo capacity appeals to bikepackers. Journeyer’s fender mounts, rack mounts, wheel size compatibility, and handlebar options suit riders seeking a do-it-all bike.
Frame measurements (mm) | 49cm | 51cm | 53cm | 55cm | 57cm | 60cm |
---|---|---|---|---|---|---|
A. BB Drop | 70 | 70 | 70 | 70 | 70 | 70 |
B. Chainstay Length | 440 | 440 | 440 | 440 | 440 | 440 |
C. Fork Length - Axle to Crown | 402 | 402 | 402 | 402 | 402 | 402 |
D. Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
E. Head Tube Angle (deg) | 68.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
F. Headtube Length | 90 | 105 | 130 | 150 | 180 | 210 |
G. Reach | 366 | 368 | 372 | 376 | 387 | 408 |
H. Seat Tube Angle (deg) | 76.0 | 75.0 | 74.0 | 73.0 | 73.0 | 73.0 |
I. Seat Tube Length - Center to Top | 340 | 380 | 410 | 450 | 490 | 520 |
J. Stack | 510 | 528 | 552 | 570 | 598 | 627 |
K. Standover | 617 | 652 | 688 | 724 | 760 | 807 |
L. Top Tube Length (Effective) | 493 | 510 | 530 | 550 | 570 | 600 |
M. Wheelbase | 1027 | 1028 | 1040 | 1050 | 1072 | 1104 |
Component measurements (mm) | ||||||
Crank Arm Length | 165 | 165 | 170 | 172.5 | 175 | 175 |
Handlebar Width (cm) | 38 | 40 | 42 | 44 | 46 | 46 |
Seatpost Offset | 12 | 12 | 12 | 12 | 12 | 12 |
Stem Length | 60 | 70 | 80 | 80 | 90 | 100 |
* All dimensions are preliminary and subject to change