| Family Owned & Operated | Lowest Price Guarantee | Free Shipping On All Orders |
Convert Points to Dollars with our Loyalty Program
| Family Owned & Operated | Lowest Price Guarantee | Free Shipping On All Orders |
Convert Points to Dollars with our Loyalty Program
Frame measurements (mm) | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
A. BB Drop | 63 | 63 | 63 | 63 | 63 |
B. Chainstay Length | 432–449 | 432–449 | 432–449 | 432–449 | 432–449 |
C. Fork Length - Axle to Crown | 483 | 483 | 483 | 483 | 483 |
D. Fork Offset | 51 | 51 | 51 | 51 | 51 |
E. Head Tube Angle (deg) | 69 | 69 | 69 | 69 | 69 |
F. Headtube Length | 103 | 113 | 123 | 133 | 143 |
G. Reach | 391.8 | 409.9 | 428.1 | 446.2 | 464.4 |
H. Seat Tube Angle (deg) | 73 | 73 | 73 | 73 | 73 |
I. Seat Tube Length - Center to Top | 381 | 406 | 457 | 508 | 558 |
J. Stack | 592.7 | 602.1 | 611.4 | 620.7 | 630.1 |
K. Standover | 656.5 | 678.0 | 722.8 | 765.3 | 799.8 |
L. Top Tube Length (Effective) | 573 | 594 | 615 | 636 | 657 |
M. Wheelbase | 1077.1 | 1098.9 | 1120.6 | 1142.3 | 1164.1 |
* All dimensions are preliminary and subject to change
Sign up to get the latest on sales, new gear and more …