Salsa Timberjack Ti Frame

Find it for less? Click here for our Lowest Price Guarantee!
2 items left

Free Ground Shipping.


The Timberjack hardtail mountain bike frame, in custom titanium. Designed with fast-handling geometry to put the rider in a confidence inspiring position, ready for off-road. The Timberjack frame features super short chainstays for agility, and Alternator dropout plates that accommodate multiple hub, wheel, and tire configurations.

  • 3/2.5 Seamless triple-butted titanium tubing, offering appropriate stiffness and compliance for a fantastic ride quality
  • Suspension fork compatible, designed around a 130mm travel (51 mm offset) suspension fork or Salsa’s Firestarter carbon fork
  • Alternator dropouts support chainstay lengths from 420mm to 437mm long
  • Full-length housing internal cable routing
  • Internal dropper post compatible
  • Clearance for 27.5+ x 3.0” or 29 x 2.6” tires



Geometry with 120mm Suspension Fork & 27.5 x 2.8" Tires

Frame measurements (mm) XS SM MD LG XL
A. BB Drop 58 58 58 58 58
B. Chainstay Length 420–437 420–437 420–437 420–437 420–437
C. Fork Length - Axle to Crown 500 500 500 500 500
D. Fork Offset 51 51 51 51 51
E. Head Tube Angle (deg) 68.0 68.0 68.0 68.0 68.0
F. Headtube Length 100 100 110 120 135
G. Reach 394 414 431 458 484
H. Seat Tube Angle (deg) 73.6 73.6 73.6 73.6 73.6
I. Seat Tube Length - Center to Top 355.6 381.0 431.8 482.6 533.4
J. Stack 599 599 608 617 631
K. Standover 679 695 735 772 809
L. Top Tube Length (Effective) 570 590 610 640 670
M. Wheelbase 1083–1100 1103–1120 1124–1141 1155–1172 1187–1204

Geometry with 120mm Suspension Fork & 29 x 2.4" Tires

Frame measurements (mm) XS SM MD LG XL
A. BB Drop 58 58 58 58 58
B. Chainstay Length 420–437 420–437 420–437 420–437 420–437
C. Fork Length - Axle to Crown 500 500 500 500 500
D. Fork Offset 51 51 51 51 51
E. Head Tube Angle (deg) 68.0 68.0 68.0 68.0 68.0
F. Headtube Length 100 100 110 120 135
G. Reach 394 414 431 458 484
H. Seat Tube Angle (deg) 73.6 73.6 73.6 73.6 73.6
I. Seat Tube Length - Center to Top 355.6 381.0 431.8 482.6 533.4
J. Stack 599 599 608 617 631
K. Standover 692 709 748 786 823
L. Top Tube Length (Effective) 570 590 610 640 670
M. Wheelbase 1083–1100 1103–1120 1124–1141 1155–1172 1187–1204

* All dimensions are preliminary and subject to change