Type: Bike Frames
SKU: FM0315
The Karate Monkey frame features updated, progressive trail geometry, a new tubeset and Surly’s Gnot-Boost rear dropout system to support multiple drivetrain and wheel size configurations.
Frame measurements (mm) | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
A. BB Drop | 55 | 55 | 55 | 55 | 55 |
B. Chainstay Length | 423 | 423 | 423 | 423 | 423 |
C. Fork Length - Axle to Crown | 483 | 483 | 483 | 483 | 483 |
D. Fork Offset | 47 | 47 | 47 | 47 | 47 |
E. Head Tube Angle (deg) | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 |
F. Headtube Length | 100 | 100 | 100 | 110 | 120 |
G. Reach | 377 | 402 | 427 | 450 | 472 |
H. Seat Tube Angle (deg) | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 |
I. Seat Tube Length - Center to Top | 330 | 368 | 419 | 470 | 521 |
J. Stack | 597 | 597 | 597 | 606 | 615 |
K. Standover | 743 | 761 | 783 | 811 | 840 |
L. Top Tube Length (Effective) | 560 | 585 | 610 | 635 | 660 |
M. Wheelbase | 1053 | 1078 | 1103 | 1129 | 1155 |
* All dimensions are preliminary and subject to change