| Family Owned & Operated | Lowest Price Guarantee | Free Shipping On All Orders |
Convert Points to Dollars with our Loyalty Program
| Family Owned & Operated | Lowest Price Guarantee | Free Shipping On All Orders |
Convert Points to Dollars with our Loyalty Program
The Pack Rat is designed around porteur-style racks and front-loading optimization, with a front cargo-specific design to eliminate steering issues. The fork features internal routing for generator hubs and rear frame dropouts to accommodate multiple drivetrain configurations. It’s an ideal choice for loaded commutes and bike trips with a lighter load, but also rides great when unloaded.
Frame measurements (mm) | 38cm | 42cm | 46cm | 50cm |
A. BB Drop | 45 | 45 | 45 | 45 |
B. Chainstay Length | 410 | 410 | 410 | 410 |
C. Fork Length - Axle to Crown | 370 | 370 | 370 | 370 |
D. Fork Offset | 44 | 44 | 44 | 44 |
E. Head Tube Angle (deg) | 72.5 | 73 | 74 | 74 |
F. Headtube Length | 90 | 105 | 120 | 135 |
G. Reach | 377 | 379 | 386 | 392 |
H. Seat Tube Angle (deg) | 75.5 | 75 | 74.5 | 74 |
I. Seat Tube Length - Center to Top | 380 | 420 | 460 | 500 |
J. Stack | 455 | 471 | 484 | 498 |
K. Standover | 685 | 711.4 | 736 | 762 |
L. Top Tube Length (Effective) | 495 | 505 | 520 | 535 |
M. Wheelbase | 960 | 963 | 965 | 975 |
Component measurements (mm) | ||||
Crank Arm Length | 165 | 165 | 165 | 170 |
Handlebar Width | 380 | 380 | 400 | 400 |
Handlebar Rise / Drop | - | - | - | - |
Stem Length | 70 | 70 | 70 | 80 |
Stem Angle (deg) | 6 | 6 | 6 | 6 |
Sign up to get the latest on sales, new gear and more …