| Family Owned & Operated | Lowest Price Guarantee | Free Shipping On All Orders |
Convert Points to Dollars with our Loyalty Program
| Family Owned & Operated | Lowest Price Guarantee | Free Shipping On All Orders |
Convert Points to Dollars with our Loyalty Program
Your Cart is Empty
Straggler shares all of the Cross-Check's braze-ons for fenders, racks and bottle cages, and like the Cross-Check its ready to take you just about anywhere. It's a day tripper and a weekender. It's a 'rough road' road bike. It's a cyclocross bike with no pretense about racing. It's a utilitarian townie. It's a light-duty touring bike. It's an all-weather commuter. And when you get tired of one set up, you can swap parts around and turn it into something else.
Frame measurements (mm) | 38cm | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm |
A. BB Drop | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
B. Chainstay Length | 405 | 405 | 405 | 405 | 405 | 410 | 410 | 410 |
C. Fork Length - Axle to Crown | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
D. Fork Offset | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
E. Head Tube Angle (deg) | 69.5 | 70 | 71 | 71.5 | 72 | 72 | 72 | 72 |
F. Headtube Length | 85 | 100 | 110 | 120 | 130 | 145 | 160 | 185 |
G. Reach | 371 | 369 | 371 | 383 | 386 | 392 | 402 | 410 |
H. Seat Tube Angle (deg) | 75.5 | 74.5 | 74 | 74 | 73 | 72.5 | 72.5 | 72.5 |
I. Seat Tube Length - Center to Top | 380 | 420 | 460 | 500 | 520 | 540 | 560 | 580 |
J. Stack | 483 | 498 | 511 | 523 | 534 | 548 | 563 | 586 |
K. Standover | 704 | 726 | 751 | 776 | 789 | 806 | 822 | 844 |
L. Top Tube Length (Effective) | 500 | 510 | 520 | 535 | 550 | 565 | 580 | 595 |
M. Wheelbase | 980 | 978 | 977 | 988 | 990 | 1005 | 1020 | 1035 |
Sign up to get the latest on sales, new gear and more …